weitere Fadenführer und Hartkeramikteile finden Sie in unserem Katalog
Wir verfügen über ein reichhaltiges Sortiment an Porzellan-, Sinterkermikösen und anderen Teilen, und sind in der Lage auch kleine Mengen ohne Aufschlag zu liefern. Die Abbildungen sollen eine Anregung über die Vielfältigkeit unseres Angebotes geben. Bitte geben Sie bei Anfragen die entsprechenden Maße bekannt, oder schicken Sie uns ein Muster. |
Ref.-Nr. |
D1
(max) mm |
d
mm |
H
mm |
D2
mm |
h
mm |
SCHFT398 | 2.10 | 1.00 | 7.10 | 2.50 | 6.00 |
SCH002 | 2.10 | 1.00 | 3.00 | 3.10 | 2.00 |
SCH936 | 2.10 | 1.00 | 5.00 | 3.10 | 4.00 |
SCH885 | 2.15 | 1.00 | 2.10 | 3.20 | 1.20 |
SCH889S | 2.60 | 1.40 | 3.00 | 3.80 | 2.00 |
SCH889 | 2.60 | 1.40 | 4.00 | 3.80 | 3.00 |
SCH136B | 2.60 | 1.40 | 5.00 | 3.80 | 4.00 |
SCHFT555 | 2.60 | 1.40 | 6.80 | 3.80 | 5.50 |
SCHFT555L | 2.60 | 1.40 | 8.30 | 3.80 | 7.00 |
SCH886 | 2.90 | 1.10 | 4.20 | 4.90 | 3.00 |
SCH952 | 2.90 | 1.50 | 6.50 | 4.80 | 5.00 |
SCH913 | 3.00 | 1.40 | 4.00 | 4.90 | 3.00 |
SCH972 | 3.00 | 1.50 | 7.50 | 4.80 | 6.00 |
SCH915 | 3.10 | 1.60 | 3.10 | 4.20 | 2.00 |
SCH001 | 3.10 | 1.70 | 2.00 | 4.20 | 1.00 |
SCH862 | 3.10 | 1.60 | 4.20 | 4.30 | 3.00 |
SCH971 | 3.30 | 1.60 | 3.20 | 5.50 | 2.40 |
SCH940 | 3.30 | 1.60 | 3.30 | 5.60 | 2.50 |
SCH951 | 3.30 | 1.70 | 4.75 | 5.70 | 3.50 |
SCH881 | 3.80 | 2.00 | 6.60 | 4.80 | 5.00 |
SCH176 | 3.85 | 2.00 | 5.25 | 5.50 | 3.20 |
SCH266 | 3.90 | 1.40 | 4.55 | 5.50 | 3.00 |
SCH868 | 3.90 | 1.90 | 4.00 | 7.00 | 2.50 |
SCH035 | 3.90 | 2.20 | 5.25 | 5.50 | 4.25 |
SCH948 | 3.95 | 2.00 | 4.20 | 5.50 | 3.00 |
SCH328 | 3.95 | 2.10 | 5.35 | 4.95 | 4.25 |
SCH839 | 4.00 | 1.90 | 4.30 | 5.55 | 3.00 |
SCH897 | 4.00 | 2.00 | 4.60 | 5.80 | 2.50 |
SCH923 | 4.10 | 2.70 | 5.00 | 5.00 | 4.00 |
SCH269S | 4.30 | 2.50 | 5.85 | 5.80 | 4.70 |
SCH269 | 4.30 | 2.00 | 8.95 | 5.80 | 7.50 |
SCH843 | 4.30 | 2.50 | 4.35 | 5.80 | 3.00 |
SCH924 | 4.30 | 2.00 | 7.40 | 5.90 | 5.90 |
SCH953 | 4.60 | 1.90 | 3.80 | 6.60 | 2.80 |
SCH863 | 4.90 | 3.30 | 4.50 | 6.50 | 3.00 |
SCH865 | 4.90 | 3.30 | 5.60 | 6.50 | 4.00 |
SCH067 | 5.10 | 1.90 | 6.95 | 6.55 | 5.40 |
SCH864 | 5.10 | 1.90 | 3.50 | 6.60 | 2.50 |
SCH874 | 5.10 | 2.00 | 4.60 | 6.70 | 3.00 |
SCH979 | 5.20 | 3.30 | 7.00 | 6.80 | 5.00 |
SCH918 | 5.20 | 3.30 | 4.00 | 6.80 | 2.80 |
SCH918L | 5.20 | 3.30 | 5.40 | 7.80 | 4.75 |
SCH906 | 5.30 | 2.30 | 4.70 | 7.00 | 3.20 |
SCH335 | 5.35 | 3.20 | 5.10 | 7.15 | 4.10 |
SCH911 | 5.40 | 3.30 | 5.20 | 7.00 | 4.00 |
SCH336 | 5.40 | 3.20 | 6.50 | 8.00 | 5.00 |
SCH892 | 5.40 | 3.30 | 7.40 | 7.00 | 6.00 |
SCH064 | 5.60 | 2.36 | 4.75 | 7.14 | 3.18 |
SCH305 | 5.60 | 4.00 | 4.70 | 7.00 | 3.20 |
SCH307 | 5.70 | 3.20 | 6.35 | 7.90 | 5.10 |
SCH849 | 5.90 | 2.90 | 5.90 | 7.70 | 4.00 |
SCH850 | 5.90 | 2.80 | 7.60 | 7.70 | 5.80 |
SCH942S | 5.95 | 3.40 | 3.00 | 7.75 | 2.00 |
SCH166 | 6.00 | 2.85 | 10.00 | 8.00 | 7.75 |
SCH825 | 6.00 | 3.00 | 4.70 | 8.15 | 3.00 |
SCH919 | 6.00 | 3.40 | 5.00 | 8.00 | 3.00 |
SCH942 | 6.00 | 3.40 | 6.00 | 7.80 | 4.00 |
SCH120 | 6.00 | 3.20 | 8.00 | 7.90 | 6.20 |
SCH980 | 6.00 | 4.00 | 5.00 | 9.00 | 3.00 |
SCH961 | 6.00 | 3.50 | 5.00 | 8.00 | 3.00 |
SCH941L | 6.00 | 3.40 | 8.00 | 8.00 | 6.50 |
SCH914 | 6.10 | 3.30 | 3.50 | 7.50 | 2.00 |
SCH039 | 6.10 | 3.50 | 4.50 | 7.50 | 3.50 |
SCH004B | 6.10 | 3.40 | 5.70 | 8.00 | 3.75 |
SCH941 | 6.10 | 3.40 | 6.50 | 7.80 | 5.00 |
SCH171 | 6.20 | 4.00 | 8.00 | 8.50 | 6.50 |
SCH963 | 6.20 | 4.00 | 10.00 | 10.25 | 7.80 |
SCH004D | 6.25 | 2.80 | 5.80 | 7.90 | 4.00 |
SCH856 | 6.30 | 3.30 | 2.80 | 8.00 | 1.80 |
SCH857 | 6.40 | 3.50 | 3.50 | 7.90 | 2.50 |
SCH888 | 6.40 | 3.50 | 4.50 | 8.00 | 3.50 |
SCH870 | 6.40 | 3.90 | 8.00 | 8.70 | 6.40 |
SCH964 | 6.40 | 3.00 | 4.70 | 10.70 | 3.00 |
SCH329L | 6.45 | 4.00 | 8.60 | 8.70 | 6.50 |
SCH177 | 6.45 | 3.00 | 10.36 | 10.60 | 8.40 |
SCH329S | 6.50 | 4.00 | 4.60 | 8.70 | 3.00 |
SCH329 | 6.50 | 4.00 | 6.50 | 8.70 | 5.00 |
SCH848 | 6.70 | 3.80 | 7.50 | 8.80 | 6.00 |
SCH869 | 6.80 | 3.80 | 7.40 | 8.80 | 6.00 |
SCH815 | 7.00 | 4.50 | 8.00 | 9.00 | 6.80 |
SCH066 | 7.00 | 4.00 | 9.80 | 10.00 | 8.00 |
SCH695 | 7.00 | 4.00 | 11.80 | 10.00 | 10.00 |
SCH854 | 7.10 | 4.50 | 7.00 | 9.20 | 5.30 |
SCH937 | 7.10 | 2.70 | 4.50 | 9.20 | 2.80 |
SCH835 | 7.20 | 4.60 | 7.70 | 9.90 | 6.00 |
SCH958 | 7.15 | 3.80 | 7.10 | 9.20 | 5.30 |
SCH927 | 7.35 | 3.80 | 9.00 | 9.70 | 7.00 |
SCH982 | 7.35 | 4.80 | 3.00 | 10.00 | 1.50 |
SCH983 | 7.35 | 4.80 | 5.50 | 10.00 | 4.00 |
SCH921 | 7.40 | 3.50 | 11.00 | 9.00 | 9.00 |
SCH308 | 7.40 | 3.90 | 9.00 | 9.50 | 7.00 |
SCH308S | 7.40 | 3.90 | 7.40 | 9.50 | 5.50 |
SCH070 | 7.50 | 3.25 | 7.14 | 9.90 | 5.10 |
SCH939 | 7.50 | 3.90 | 8.00 | 9.50 | 6.00 |
SCH954 | 7.50 | 5.50 | 9.00 | 9.60 | 6.80 |
SCH330 | 7.50 | 3.80 | 6.60 | 10.00 | 4.80 |
SCH330L | 7.50 | 4.40 | 7.40 | 10.00 | 5.30 |
SCH038 | 7.60 | 4.50 | 7.00 | 9.50 | 5.00 |
SCH381 | 7.60 | 4.50 | 11.00 | 9.50 | 9.00 |
SCH950 | 7.60 | 5.50 | 15.85 | 9.50 | 13.30 |
SCH956 | 7.60 | 5.50 | 13.50 | 9.50 | 11.50 |
SCH823 | 7.70 | 4.90 | 3.00 | 8.45 | 2.00 |
SCH823L | 7.70 | 4.90 | 3.70 | 10.70 | 2.00 |
SCH928 | 7.70 | 4.70 | 8.70 | 10.60 | 7.00 |
SCH341 | 7.70 | 4.75 | 5.55 | 10.80 | 3.65 |
SCH866S | 8.10 | 4.10 | 6.40 | 10.00 | 4.40 |
SCH866 | 8.10 | 4.10 | 8.30 | 10.00 | 6.40 |
SCH946 | 8.10 | 6.00 | 5.00 | 11.00 | 3.00 |
SCH967 | 8.10 | 3.00 | 16.50 | 9.40 | 15.00 |
SCH946S | 8.20 | 6.00 | 3.60 | 11.00 | 1.50 |
SCH832 | 8.60 | 4.20 | 7.00 | 9.90 | 5.40 |
SCH829 | 8.70 | 4.80 | 5.00 | 10.70 | 3.50 |
SCH859 | 8.70 | 4.60 | 13.90 | 10.75 | 11.80 |
SCH241 | 8.70 | 4.75 | 7.90 | 10.00 | 5.90 |
SCH241L | 8.70 | 4.75 | 10.00 | 10.70 | 8.00 |
SCH109B | 8.80 | 5.30 | 13.20 | 12.90 | 11.30 |
SCH926 | 8.90 | 4.70 | 10.20 | 10.60 | 8.30 |
SCH103 | 8.90 | 5.30 | 16.00 | 12.90 | 14.00 |
SCH321 | 8.90 | 5.00 | 20.00 | 10.60 | 17.00 |
SCH108 | 9.00 | 4.75 | 13.00 | 10.70 | 11.00 |
SCH901 | 9.10 | 4.00 | 7.00 | 13.00 | 5.00 |
SCH109D | 9.10 | 5.00 | 12.70 | 11.00 | 10.55 |
SCH049 | 9.20 | 5.30 | 8.60 | 11.50 | 6.85 |
SCH955 | 9.50 | 6.20 | 7.90 | 12.00 | 5.50 |
SCH830 | 9.55 | 6.20 | 6.65 | 12.00 | 4.00 |
SCH943 | 9.60 | 4.70 | 9.50 | 12.70 | 6.30 |
SCH968 | 9.60 | 5.50 | 8.20 | 11.70 | 6.00 |
SCH975 | 9.60 | 6.60 | 7.80 | 13.20 | 1.80 |
SCH876 | 9.60 | 2.00 | 8.00 | 12.70 | 5.40 |
SCH828 | 9.70 | 6.20 | 9.00 | 12.00 | 7.00 |
SCH063 | 9.70 | 6.20 | 4.70 | 12.00 | 2.50 |
SCH062 | 9.70 | 6.20 | 10.50 | 12:00 | 8.35 |
SCH973 | 9.90 | 4.70 | 7.10 | 12.85 | 4.60 |
SCH934 | 9.90 | 5.30 | 25.00 | 14.70 | 22.00 |
SCH878 | 9.95 | 6.10 | 4.40 | 11.90 | 2.80 |
SCH959 | 10.00 | 6.00 | 12.80 | 12.00 | 8.80 |
SCH879L | 10.00 | 6.10 | 8.50 | 11.90 | 7.00 |
SCH879 | 10.00 | 6.10 | 4.40 | 11.90 | 2.75 |
SCH978 | 10.00 | 6.30 | 15.60 | 13.50 | 11.00 |
SCH384 | 10.00 | 4.00 | 15.00 | 12.00 | 11.00 |
SCH385 | 10.00 | 5.00 | 15.00 | 12.00 | 11.00 |
SCH386 | 10.00 | 6.00 | 15.00 | 12.00 | 11.00 |
SCH900 | 10.00 | 7.00 | 11.00 | 12.10 | 9.00 |
SCH900L | 10.00 | 7.00 | 12.50 | 12.10 | 9.00 |
SCH042 | 10.00 | 7.00 | 6.00 | 12.10 | 4.00 |
SCH935 | 10.10 | 7.00 | 5.00 | 12.10 | 3.00 |
SCH212 | 10.10 | 5.00 | 8.60 | 12.00 | 6.40 |
SCH875 | 10.50 | 7.90 | 8.00 | 12.85 | 4.00 |
SCH970 | 11.00 | 6.50 | 9.25 | 14.00 | 6.75 |
SCH969 | 11.00 | 6.50 | 12.70 | 14.00 | 10.20 |
SCH909 | 11.05 | 7.50 | 6.60 | 14.00 | 5.00 |
SCH910 | 11.45 | 7.00 | 9.10 | 14.00 | 7.00 |
SCH050 | 11.80 | 7.60 | 10.00 | 15.40 | 7.50 |
SCH377 | 11.95 | 7.60 | 10.20 | 15.45 | 7.20 |
SCH301B | 12.00 | 7.60 | 7.00 | 15.40 | 4.00 |
SCH494 | 12.00 | 7.50 | 8.50 | 15.50 | 6.25 |
SCH962 | 12.40 | 8.75 | 9.00 | 16.00 | 7.00 |
SCH378 | 12.40 | 8.75 | 10.30 | 16.00 | 7.00 |
SCH144 | 12.55 | 6.80 | 9.80 | 15.80 | 6.30 |
SCH143 | 12.65 | 8.75 | 10.30 | 15.90 | 7.15 |
SCH895 | 12.75 | 4.50 | 7.00 | 15.70 | 4.00 |
SCH896 | 12.95 | 8.75 | 10.10 | 18.20 | 8.00 |
SCH041 | 14.15 | 10.00 | 6.00 | 16.00 | 4.00 |
SCH041L | 14.15 | 10.00 | 9.60 | 16.00 | 7.50 |
SCH820 | 15.45 | 10.00 | 8.40 | 19.50 | 5.40 |
SCH922 | 15.45 | 9.60 | 17.00 | 19.50 | 14.00 |
SCH840 | 15.45 | 9.70 | 13.50 | 19.75 | 10.00 |
SCH842 | 18.55 | 12.00 | 13.60 | 22.00 | 10.00 |
SCH836 | 19.80 | 13.90 | 12.50 | 25.70 | 9.10 |
SCH871 | 22.25 | 16.00 | 1.00 | 28.30 | 7.00 |
SCH871L | 22.25 | 16.00 | 14.00 | 28.30 | 10.00 |
SCH847 | 22.25 | 13.00 | 14.00 | 28.20 | 9.00 |
SCH960 | 24.25 | 19.00 | 11.00 | 30.00 | 7.00 |
SCH925 | 28.85 | 20.00 | 8.00 | 31.50 | 6.00 |
SCH861 | 30.10 | 20.00 | 25.00 | 35.00 | 20.00 |
SCH861S | 30.10 | 20.20 | 10.00 | 35.00 | 5.00 |
SCH891 | 35.35 | 24.00 | 11.00 | 38.00 | 8.00 |
SCH966C | 40.00 | 30.00 | 10.00 | 44.00 | 6.80 |
SCH938 | 41.80 | 33.00 | 10.80 | 47.50 | 6.80 |
Ref.-Nr. |
A
mm |
B
mm |
H
mm |
SCHR1 | 4,45 | 2,00 | 4,60 |
SCHR2 | 5,00 | 2,50 | 6,00 |
SCHR3 | 6,00 | 3,00 | 6,00 |
SCHR4 | 6,00 | 3,00 | 8,00 |
SCHR13 | 7,00 | 3,00 | 4,00 |
SCHR5 | 7,50 | 4,00 | 5,00 |
SCHR39 | 7,50 | 4,00 | 12,00 |
SCHR6 | 8,00 | 3,50 | 10,00 |
SCHR25 | 8,00 | 4,20 | 2,00 |
SCHR14 | 8,50 | 6,00 | 4,50 |
SCHR16 | 8,50 | 5,50 | 10,00 |
SCHR7 | 9,60 | 7,00 | 7,80 |
SCHR21 | 9,00 | 4,00 | 18,00 |
SCHR8 | 10,00 | 5,00 | 6,00 |
SCHR9 | 10,00 | 6,00 | 8,00 |
SCHR10 | 10,00 | 7,00 | 8,00 |
SCHR40 | 10,80 | 6,00 | 14,00 |
SCHR37 | 12,00 | 7,00 | 3,00 |
SCHR11 | 12,00 | 7,00 | 8,00 |
SCHR41 | 12,20 | 9,20 | 13,00 |
SCHR15 | 13,00 | 9,50 | 4,00 |
SCHR23 | 15,00 | 10,00 | 10,00 |
SCHR38 | 18,00 | 9,00 | 20,00 |
SCHR17 | 23,00 | 14,50 | 18,00 |
Ref.-Nr. |
A
mm |
B
mm |
C
mm |
D
mm |
E
mm |
SCHRB36 | 4,30 | 3,40 | 2,60 | 1,00 | 2,60 |
SCHRB29 | 5,10 | 3,50 | 1,90 | 2,50 | 4,90 |
SCHRB1 | 5,50 | 4,30 | 2,50 | 1,00 | 3,50 |
SCHRB32 | 5,50 | 4,50 | 3,30 | 1,25 | 2,50 |
SCHRB24 | 6,90 | 5,00 | 3,00 | 1,50 | 4,20 |
SCHRB2 | 7,00 | 4,00 | 3,00 | 1,50 | 3,50 |
SCHRB35 | 7,50 | 6,00 | 3,60 | 3,40 | 7,50 |
SCHRB4 | 8,00 | 6,20 | 3,00 | 1,20 | 4,00 |
SCHRB20 | 8,00 | 6,20 | 3,30 | 1,60 | 4,10 |
SCHRB14 | 8,00 | 6,10 | 3,10 | 1,60 | 4,80 |
SCHRB16 | 8,00 | 6,50 | 3,10 | 0,90 | 4,00 |
SCHRB15 | 8,10 | 5,60 | 3,40 | 1,60 | 6,50 |
SCHRB5 | 8,20 | 6,00 | 3,60 | 1,40 | 3,40 |
SCHRB6 | 8,20 | 6,10 | 4,00 | 2,70 | 5,60 |
SCHRB17 | 8,20 | 7,00 | 4,30 | 4,30 | 7,00 |
SCHRB36 | 8,50 | 6,00 | 4,00 | 2,00 | 5,40 |
SCHRB7 | 9,00 | 7,35 | 3,20 | 2,90 | 5,75 |
SCHRB33 | 9,00 | 7,35 | 3,20 | 3,00 | 7,50 |
SCHRB8 | 9,10 | 6,80 | 5,00 | 1,20 | 4,10 |
SCHRB22 | 9,10 | 6,50 | 3,30 | 2,60 | 5,80 |
SCHRB13 | 10,30 | 7,00 | 4,80 | 2,50 | 5,00 |
SCHRB9 | 10,40 | 9,30 | 5,00 | 1,20 | 4,00 |
SCHRB18 | 11,10 | 9,30 | 5,00 | 0,80 | 4,50 |
SCHRB12 | 11,90 | 9,00 | 6,00 | 2,00 | 6,20 |
SCHRB21 | 13,00 | 10,00 | 6,50 | 6,50 | 12,00 |
SCHRB28 | 13,25 | 10,60 | 7,25 | 2,50 | 6,00 |
SCHRB25 | 15,00 | 11,50 | 7,90 | 1,50 | 5,50 |
SCHRB10 | 17,20 | 14,70 | 11,00 | 1,80 | 6,50 |
SCHRB26 | 18,50 | 15,00 | 10,00 | 3,00 | 6,00 |
SCHRB37 | 20,00 | 11,50 | 6,00 | 3,60 | 9,00 |
SCHRB11 | 24,50 | 19,00 | 15,00 | 3,50 | 7,00 |
SCHRB38 | 28,50 | 20,80 | 14,30 | 6,30 | 13,50 |
SCHRB27 | 34,00 | 31,50 | 27,00 | 2,00 | 5,30 |